| Scalability and Performance | |||||
| Feature | Express | Workgroup | Standard | Enterprise | |
| Number of CPUs | 1 | 2 | 4 | No Limit | |
| RAM | 1 GB | 3 GB | OS Max | OS Max | |
| 64-bit Support | Windows on Windows (WOW) | WOW | |||
| Database Size | 4 GB | No Limit | No Limit | No Limit | |
| Partitioning | |||||
| Parallel Index Operations | V | ||||
| Indexed Views | |||||
| High Availability | |||||
| Feature | Express | Workgroup | Standard | Enterprise | |
| Database Mirroring1 | |||||
| Failover Clustering | V2 | V | |||
| Backup Log-shipping | |||||
| Online System Changes | V | V | V | V | |
| Online Indexing | |||||
| Online Restore | V | ||||
| Fast Recovery | |||||
| Managability | |||||
| Feature | Express | Workgroup | Standard | Enterprise | |
| Auto Tuning | |||||
| Express Manager | V3 | V3 | V3 | V3 | |
| Management Studio | |||||
| Database Tuning Advisor | V | V | |||
| Serviceability Enhancements | |||||
| Full Text Search | V | V | V | ||
| SQL Agent Job Scheduling Service | |||||
| Security | |||||
| Feature | Express | Workgroup | Standard | Enterprise | |
| Advanced Auditing, Authentication, and Authorization | |||||
| Data Encryption and Key Management | V | V | V | V | |
| Best Practices Analyzer | |||||
| Integration with Microsoft Baseline Security Analyzer | V | V | V | V | |
| Integration with Microsoft Update | |||||
| Programmability | |||||
| Feature | Express | Workgroup | Standard | Enterprise | |
| Stored Procedures, Triggers, and Views | |||||
| T-SQL Enhancements | V | V | V | V | |
| Common Language Runtime and .NET Integration | |||||
| User-defined Types | V | V | V | V | |
| Native XML | |||||
| XQuery | V | V | V | V | |
| Notification Services | |||||
| Service Broker | V4 | V | V | V | |
| Integration and Interoperability | |||||
| Feature | Express | Workgroup | Standard | Enterprise | |
| Import/Export | |||||
| Integration Services with Basic Transforms | V | V | |||
| Integration Services Advanced Transforms | |||||
| Merge Replication | V4 | V5 | V | V | |
| Transactional Replication | |||||
| Oracle Replication | V | ||||
| Web Services (HTTP Endpoints) | |||||
| Business Intelligence | |||||
| Feature | Express | Workgroup | Standard | Enterprise | |
| Report Server | |||||
| Report Builder | V | V | V | ||
| Reporting Data Sources | |||||
| Scale Out Report Servers | V | ||||
| Data Driven Subscriptions | |||||
| Infinite Clickthrough | V | ||||
| Data Warehousing | |||||
| Star Query Optimization | V | V | V | V | |
| SQL Analytical Functions | |||||
| BI Development Studio | V8 | V8 | V | V | |
| Enterprise Management Tools | |||||
| Native support for Web Services (Service Oriented Architectures) |
V9 | V9 | V | V | |
| Analysis Services | |||||
| Unified Dimensional Model | V | V | |||
| Business Analytics | |||||
| Advanced Business Analytics | V | ||||
| Proactive Caching | |||||
| Advanced data management | V | ||||
| Full writeback support | |||||
| Data Mining | V | V | |||
| Advanced Performance Tuning | |||||
| SQL Server Integration Services Data Flow Integration | V | ||||
| Text Mining | |||||
1 Single REDO thread and the safety setting is always on
2 Supports only two nodes
3 To be available as a separate download
4 Subscriber only
5 Publish to up to 25 subscribers
6 Publish to up to five subscribers
7 Local Machine, same SQL Server Edition, relational data only
8 Report Designer only
9 Reporting Services only